000 | 00499nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00520pam a2200169 4500 | ||
001 | mosti000001594 | ||
003 | MY-WpKST | ||
005 | 20210908065353.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
035 | _a10005 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 | _a354.595 MAS | ||
245 | 1 | 0 | _aMASTIC Summary of architectures recommendation |
260 |
_a[Kuala Lumpur] _bMASTIC _c1993 |
||
300 |
_a37p. _bill. _c30cm. |
||
942 | _cBK | ||
999 |
_c10725 _d10725 |