000 | 00491nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00807pam a2200217 4500 | ||
001 | mosti000001644 | ||
003 | MY-WpKST | ||
005 | 20210908065359.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
035 | _a10055 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 | _a354.27 MAL | ||
245 | 1 | 3 | _aAn Assessment of IRPA-Funded R&D |
260 |
_a[Kuala Lumpur] _bMASTIC _c1993 |
||
300 |
_aVarious pagination _c31cm |
||
942 | _cBK | ||
999 |
_c10905 _d10905 |