| 000 | 00637nam a2200229Ia 4500 | ||
|---|---|---|---|
| 000 | 00780pam a2200217 4500 | ||
| 001 | mosti000001698 | ||
| 003 | MY-WpKST | ||
| 005 | 20210908065407.0 | ||
| 007 | OC | ||
| 008 | 131204s2013####nyuagr#001#0#eng#d | ||
| 035 | _a10109 | ||
| 039 |
_y201002000000 _zVLOAD |
||
| 040 | _aMOSTI | ||
| 090 | _a371.33466 NOR | ||
| 100 | _aNor Afian Yusof | ||
| 245 | 1 | 0 | _aEvaluating the effectiveness of an interactive multimedia courseware entitled |
| 260 |
_aShah Alam _bFaculty of Art and Design, UiTM _c2004 |
||
| 300 |
_a105p. _bill. _c31cm. |
||
| 504 | _aIncludes bibliographical references | ||
| 942 | _cBK | ||
| 999 |
_c11109 _d11109 |
||