000 | 00552nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00771pam a2200217 4500 | ||
001 | mosti000004635 | ||
003 | MY-WpKST | ||
005 | 20210912143907.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000000407 | ||
035 | _a(0020030715)0000000832 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a542.10218 _bMAL |
||
245 | 1 | 0 | _aMalaysian standard |
260 |
_aKuala Lumpur _bKementerian Sains, Teknologi dan Alam Sekitar _c[199-] |
||
300 |
_a34 p. _c30 cm |
||
942 | _cBK | ||
999 |
_c14724 _d14724 |