000 | 00593nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00819pam a2200217 4500 | ||
001 | mosti000004642 | ||
003 | MY-WpKST | ||
005 | 20210912143908.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000000413 | ||
035 | _a(0020030905)0000000839 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a338.95906 _bTRA |
||
245 | 1 | 0 | _aTransnational corporation and their impact on economic development in Asia and the Pacific |
260 |
_aBangkok, Thailand _bESCAP/UNCTC _c1982 |
||
300 |
_a97 p. _c23 cm |
||
942 | _cBK | ||
999 |
_c14766 _d14766 |