000 | 00530nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00629pam a2200217 4500 | ||
001 | mosti000004662 | ||
003 | MY-WpKST | ||
005 | 20210912143912.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000000421 | ||
035 | _a(0020030911)0000000859 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a297.36 _bMAL |
||
245 | 1 | 0 | _aMalaysia abad ke 15 hijrah |
260 |
_aKuala Lumpur _bPETRONAS _c[19?] |
||
300 |
_a83 p. _bcol. ill. _c29 cm |
||
942 | _cBK | ||
999 |
_c14867 _d14867 |