000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00494pam a2200157 4500 | ||
001 | mosti000004949 | ||
003 | MY-WpKST | ||
005 | 20210912143932.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
035 | _a1163 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a333.79 _bSEL |
||
245 | 1 | 0 |
_aSelected bibliography by subject _cthe MITRE Corporation |
260 |
_aVirginia _bMITRE Corporation _c1981 |
||
300 |
_a95 p. _bill. _c22 cm |
||
942 | _cBK | ||
999 |
_c15478 _d15478 |