000 | 00525nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00593pam a2200181 4500 | ||
001 | mosti000004979 | ||
003 | MY-WpKST | ||
005 | 20210912143937.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
035 | _a1195 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a333.79 _bGUI |
||
245 | 1 | 0 | _aGuidelines for energy efficiency in buildings |
260 |
_aKuala Lumpur _bKementerian Tenaga, Telekom dan Pos _c1989 |
||
300 |
_a73 p. _bill. _c30 cm |
||
942 | _cBK | ||
999 |
_c15616 _d15616 |