000 | 00622nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00682pam a2200217 4500 | ||
001 | mosti000005135 | ||
003 | MY-WpKST | ||
005 | 20210912143939.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000000675 | ||
035 | _a(0020030704)0000001360 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a599.095951 _bMOH |
||
100 | _aMohamad Momin Khan | ||
245 | 1 | 0 |
_aMamalia Semenanjung Malaysia _cMohamad Momin Khan |
260 |
_aKuala Lumpur _bKementerian Sains Teknologi dan Alam Sekitar _c1992 |
||
300 |
_a182 p. _bill. _c26 cm |
||
942 | _cBK | ||
999 |
_c15684 _d15684 |