000 | 00537nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00550pam a2200193 4500 | ||
001 | mosti000005150 | ||
003 | MY-WpKST | ||
005 | 20210912143942.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000000683 | ||
035 | _a(0019950922)0000001376 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a666.972.127 _bCAN |
||
245 | 1 | 0 | _aCANDU 600 |
260 |
_aOntario _bAtomic Energy of Canada Limited _c[1979] |
||
300 |
_a18 p. _bcol. ill. _c28 cm |
||
942 | _cBK | ||
999 |
_c15775 _d15775 |