| 000 | 00633nam a2200217Ia 4500 | ||
|---|---|---|---|
| 000 | 00558pam a2200181 4500 | ||
| 001 | mosti000005942 | ||
| 003 | MY-WpKST | ||
| 005 | 20210912143946.0 | ||
| 007 | OC | ||
| 008 | 131204s2013####nyuagr#001#0#eng#d | ||
| 020 | _aT000001266 | ||
| 035 | _a(0019951004)0000002207 | ||
| 039 |
_y201002000000 _zVLOAD |
||
| 040 | _aMOSTI | ||
| 090 |
_a502.7 _bSTU |
||
| 245 | 1 | 2 | _aA STUDY of the effect of the Temenggor Dam on wildlife incorporating a proposal to rescue animals trapped or marooned on islands |
| 260 |
_aKuala Lumpur _bJabatan Mergastua _c1975 |
||
| 300 |
_av.p. _bill. _c35 cm |
||
| 942 | _cBK | ||
| 999 |
_c15893 _d15893 |
||