000 | 00516nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00643pam a2200229 4500 | ||
001 | mosti000005599 | ||
003 | MY-WpKST | ||
005 | 20210914073727.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a9839984101 | ||
035 | _a1844 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a808.8109595 _bSUA |
||
245 | 1 | 0 | _aSuara rasa |
260 |
_aKuala Lumpur _bMalayan Banking Berhad _c1993 |
||
300 |
_a228 p. _bill., col. _c25 cm |
||
942 | _cBK | ||
999 |
_c16588 _d16588 |