000 | 00557nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00715pam a2200205 4500 | ||
001 | mosti000006467 | ||
003 | MY-WpKST | ||
005 | 20210914073739.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000001700 | ||
035 | _a(0019951016)0000002759 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a614.777(595.41) _bPRE |
||
245 | 1 | 0 | _aPLERIMINARY report on water pollution control Sugut and Labuk river basins |
260 | _c1977 | ||
300 |
_a43 p. _bmaps _c30 cm |
||
942 | _cBK | ||
999 |
_c16955 _d16955 |