000 | 00597nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00686pam a2200205 4500 | ||
001 | mosti000008032 | ||
003 | MY-WpKST | ||
005 | 20210914073825.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a9264154132 | ||
035 | _a(0019970331)0000004481 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a338.1(94) _bORG |
||
245 | 1 | 0 |
_aOECD economic surveys 1996-1997: Australia _cOrganisation for Economic Co-operation and Development |
260 |
_aParis, France _bOECD _c1996 |
||
300 |
_a207 p. _bill. _c23 cm |
||
942 | _cBK | ||
999 |
_c18391 _d18391 |