000 | 00587nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00784pam a2200229 4500 | ||
001 | mosti000007724 | ||
003 | MY-WpKST | ||
005 | 20210914073826.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000002520 | ||
035 | _a(0020030605)0000004146 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a338.1(595):311 _bMAL 1996 |
||
245 | 1 | 0 |
_aMALAYSIAN economy in figures 1996 _cprepared by Economic Planning Unit |
260 |
_aKuala Lumpur _bEconomic Planning Unit _c1996 |
||
300 |
_a47 p. _c9 cm |
||
942 | _cBK | ||
999 |
_c18422 _d18422 |