000 | 00635nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00896pam a2200241 4500 | ||
001 | mosti000007725 | ||
003 | MY-WpKST | ||
005 | 20210914073826.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000002521 | ||
035 | _a(0020030619)0000004147 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a354.9400855 _bAUS |
||
245 | 1 | 0 |
_aAustralian science and technology at a glance 1994 _cprepared by Department of Industry, Science and Technology |
260 |
_aCanberra _bAustralian Government Publishing Service _c1994 |
||
300 |
_a54 p. _c10 cm |
||
942 | _cBK | ||
999 |
_c18423 _d18423 |