000 | 00647nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00739pam a2200229 4500 | ||
001 | mosti000007749 | ||
003 | MY-WpKST | ||
005 | 20210914073830.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000002536 | ||
035 | _a(0020030418)0000004172 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a354.595006 _bMAL |
||
100 | _aMalaysia | ||
245 | 1 | 0 | _aDevelopment administration circular no.2 of 1996: Guidelines for implementing MS ISO 9000 in the civil service |
260 |
_aKuala Lumpur _bPrime Minister's Department _c1996 |
||
300 |
_ap. _c25 cm |
||
942 | _cBK | ||
999 |
_c18559 _d18559 |