000 | 00523nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00690pam a2200205 4500 | ||
001 | mosti000007523 | ||
003 | MY-WpKST | ||
005 | 20210916104325.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a9264041214 | ||
035 | _a3914 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a338.09 _bOEC |
||
245 | 1 | 4 | _aThe OECD STAN database for industrial analysis |
260 |
_aParis France _bOECD _c1994 |
||
300 |
_a240 p. _bill. _c27 cm |
||
942 | _cBK | ||
999 |
_c19033 _d19033 |