000 | 00631nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00660pam a2200193 4500 | ||
001 | mosti000008486 | ||
003 | MY-WpKST | ||
005 | 20210916104326.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000002995 | ||
035 | _a(0020011003)0000005012 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a330 _bORG 1999 |
||
245 | 1 | 0 | _aDescription of national innovation surveys carried out, or foreseen, in 1997-99 in OECD NON-CIS-2 participants and NESTI observer countries |
260 |
_aParis, France _bOECD _c1999 |
||
300 |
_a67 p. _c30 cm. |
||
942 | _cBK | ||
999 |
_c19068 _d19068 |