000 | 00531nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00615pam a2200205 4500 | ||
001 | mosti000008487 | ||
003 | MY-WpKST | ||
005 | 20210916104326.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000002996 | ||
035 | _a(0020011003)0000005013 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a330 _bORG 1999 |
||
245 | 1 | 0 | _aHousehold water pricing in OECD countries |
260 |
_aParis, France _bOECD _c1999 |
||
300 |
_a75p. _c30cm. |
||
942 | _cBK | ||
999 |
_c19069 _d19069 |