000 | 00590nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00678pam a2200205 4500 | ||
001 | mosti000008174 | ||
003 | MY-WpKST | ||
005 | 20210916104327.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a9264156070 | ||
035 | _a(0019971001)0000004639 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 | _a338.1(495) | ||
245 | 1 | 0 |
_aOECD economic surveys 1996-1997: Greece _cOrganisation for Economic Co-operation and Development |
260 |
_aParis, France _bOECD _c1997 |
||
300 |
_a142 p. _bill. _c23 cm |
||
942 | _cBK | ||
999 |
_c19101 _d19101 |