000 | 00582nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00682pam a2200205 4500 | ||
001 | mosti000008363 | ||
003 | MY-WpKST | ||
005 | 20210916104333.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a92-64-16971-7 | ||
035 | _a(0020010216)0000004872 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a338.1(94) _bORG |
||
245 | 1 | 0 |
_aOECD Economic Surveys 1998-1999 _cOrganisation for Economic Co-operation and Development |
260 |
_aParis _bOECD _c1999 |
||
300 |
_a170 p. _bill. _c23 cm. |
||
942 | _cBK | ||
999 |
_c19301 _d19301 |