000 | 00530nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00613pam a2200193 4500 | ||
001 | mosti000008548 | ||
003 | MY-WpKST | ||
005 | 20210916104335.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000003034 | ||
035 | _a5090 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a330 _bORG 1999 |
||
245 | 1 | 2 | _aA review of market openess and trade in telecommunications |
260 |
_aParis France _bOECD _c1999 |
||
300 |
_a21 p. _c30 cm |
||
942 | _cBK | ||
999 |
_c19354 _d19354 |