000 | 00505nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00792pam a2200229 4500 | ||
001 | mosti000008613 | ||
003 | MY-WpKST | ||
005 | 20210916104345.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a9264057919 | ||
035 | _a5176 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a330.91724 _bMAI |
||
245 | 1 | 0 | _aMain economic indicators |
260 |
_aParis,France _bOECD _c1999 |
||
300 |
_a217 p. _bill. _c27 cm. |
||
942 | _cBK | ||
999 |
_c19682 _d19682 |