000 | 00575nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00807pam a2200229 4500 | ||
001 | mosti000008303 | ||
003 | MY-WpKST | ||
005 | 20210916104347.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000002861 | ||
035 | _a(0019980226)0000004794 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a330 _bORG 1997 |
||
245 | 1 | 0 | _aConcepts, measurement and policy implications of the NAIRU--Perspective from Belgium |
260 |
_aParis France _bOECD _c1997 |
||
300 |
_a24 p. _c30 cm. |
||
942 | _cBK | ||
999 |
_c19718 _d19718 |