000 | 00543nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00622pam a2200205 4500 | ||
001 | mosti000008462 | ||
003 | MY-WpKST | ||
005 | 20210916104347.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000002972 | ||
035 | _a(0020011005)0000004988 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a330 _bORG 1999 |
||
245 | 1 | 0 | _aLabels and conformity marks in a global marketplace |
260 |
_aParis, France _bOECD _c1999 |
||
300 |
_a14 p. _c30 cm. |
||
942 | _cBK | ||
999 |
_c19729 _d19729 |