000 | 00554nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00772pam a2200241 4500 | ||
001 | mosti000008312 | ||
003 | MY-WpKST | ||
005 | 20210916104348.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000002870 | ||
035 | _a(0019980304)0000004804 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a330 _bORG 1997 |
||
245 | 1 | 0 | _aTrends in secretarial occupations in selected countries 1980-95 |
260 |
_aParis France _bOECD _c1997 |
||
300 |
_a69 p. _c30 cm. |
||
942 | _cBK | ||
999 |
_c19767 _d19767 |