000 | 00585nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00672pam a2200205 4500 | ||
001 | mosti000008470 | ||
003 | MY-WpKST | ||
005 | 20210916104349.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _aT000002980 | ||
035 | _a(0020011005)0000004996 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a330 _bORG 1999 |
||
245 | 1 | 0 | _aTrade Measures in multilateral Environmental Agrrement: synthesis report of three case studies |
260 |
_aParis France _bOECD _c1999 |
||
300 |
_a46 p. _c30 cm. |
||
942 | _cBK | ||
999 |
_c19776 _d19776 |