| 000 | 00585nam a2200217Ia 4500 | ||
|---|---|---|---|
| 000 | 00703pam a2200217 4500 | ||
| 001 | mosti000009217 | ||
| 003 | MY-WpKST | ||
| 005 | 20210916104405.0 | ||
| 007 | OC | ||
| 008 | 131204s2013####nyuagr#001#0#eng#d | ||
| 020 | _aT000003355 | ||
| 035 | _a(0020021105)0000005875 | ||
| 039 |
_y201002000000 _zVLOAD |
||
| 040 | _aMOSTI | ||
| 090 |
_a50.595 _bDIR |
||
| 245 | 1 | 0 |
_aDirectory of Expertise _cedited by Norsaadah Hj. Ismail |
| 260 |
_aShah Alam, Selangor _bBureau of Research and Consultancy, ITM _c1996 |
||
| 300 |
_av. p. _c21 cm. |
||
| 942 | _cBK | ||
| 999 |
_c20288 _d20288 |
||