000 | 00506nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00619pam a2200193 4500 | ||
001 | mosti000008762 | ||
003 | MY-WpKST | ||
005 | 20210916104408.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a9264057218 | ||
035 | _a5372 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a330.91724 _bMAI |
||
245 | 1 | 0 | _aMain economic indicators |
260 |
_aParis, France _bOECD _c1998 |
||
300 |
_a227 p. _bill. _c27 cm. |
||
942 | _cBK | ||
999 |
_c20396 _d20396 |