000 | 00603nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00830pam a2200229 4500 | ||
001 | mosti000009491 | ||
003 | MY-WpKST | ||
005 | 20210916104425.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a9201039964 | ||
035 | _a(0020020819)0000006183 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a621.4835 _bPRO |
||
245 | 1 | 0 | _aProcedures for conducting probablistic safety assessments of nuclear power plants (level 3) |
260 |
_aVienna _bInternational Atomic Energy Agency _c1996 |
||
300 |
_a68p. _c24cm |
||
942 | _cBK | ||
999 |
_c20896 _d20896 |