000 | 00567nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00557pam a2200193 4500 | ||
001 | mosti000009545 | ||
003 | MY-WpKST | ||
005 | 20210916104434.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a0471497584# | ||
035 | _a(0020021011)0000006243 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a332.632068 _bSIM |
||
100 |
_aSimmons _hMicheal |
||
245 | 1 | 0 |
_aSecurities operation _cMicheal Simmons |
260 |
_aEngland _bWest Sussex _c2002 |
||
300 |
_a464 p. _c25 cm. |
||
942 | _cBK | ||
999 |
_c21178 _d21178 |