000 | 00579nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00752pam a2200217 4500 | ||
001 | mosti000010413 | ||
003 | MY-WpKST | ||
005 | 20210916104449.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a0644476133# | ||
035 | _a(0020030604)0000007212 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a354.9400855 _bAUS |
||
245 | 1 | 0 | _aAustralian science and technology at a glance 1997 |
260 |
_aCanberra _bAustralian Goverment Publishing Service |
||
300 |
_a54 p. _bill(col) _c15 cm |
||
942 | _cBK | ||
999 |
_c21641 _d21641 |