000 | 00527nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 01003pam a2200265 4500 | ||
001 | mosti000010313 | ||
003 | MY-WpKST | ||
005 | 20210916104500.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
035 | _a7094 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a303.483 _bTRA |
||
245 | 1 | 0 | _aTransactions of the National Academy of Science and Technology |
260 |
_aManila,Philippines _bThe Academy _c1979 |
||
300 |
_av.p _bill(col) _c24 cm |
||
942 | _cBK | ||
999 |
_c21961 _d21961 |