000 | 00701nam a22002417a 4500 | ||
---|---|---|---|
003 | MOSTI LIBRARY | ||
005 | 20250114102158.0 | ||
008 | 250114b |||||||| |||| 00| 0 eng d | ||
020 | _a9781625270856 | ||
040 | _cMOSTI LIBRARY | ||
090 | 0 | 0 |
_a658.15 _bFIN |
245 | 1 | 0 |
_aFinance basics : _bDecode the jargon, Navigate key statements, Gauge performance |
264 |
_aMassachusetts : _bHarvard Business School Publishing, _c2014 |
||
300 |
_aix,131pages ; _c18cm |
||
336 | _0rdacontent | ||
337 | _2rdacarrier | ||
338 | _0rdacarrier | ||
500 | _aincludes index | ||
650 | 1 | 0 |
_aCorporations _xFinance |
650 | 2 | 0 | _aManagerial accounting |
942 |
_2ddc _cBK _n0 |
||
949 | _0019088 | ||
999 |
_c30094 _d30094 |