000 | 00513nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00594pam a2200193 4500 | ||
001 | mosti000000116 | ||
003 | MY-WpKST | ||
005 | 20210908065308.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
020 | _a9789830000000 | ||
035 | _a11258 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a633.835207 _bTAR |
||
245 | 1 | 0 | _aTARRC |
260 |
_aKuala Lumpur _bMalaysia Rubber Board (MRB) _c2007 |
||
300 |
_a105p. _bcol.ill. _c29cm |
||
942 | _cBK | ||
999 |
_c9416 _d9416 |