| 000 | 00492nam a2200205Ia 4500 | ||
|---|---|---|---|
| 000 | 00541pam a2200181 4500 | ||
| 001 | mosti000000117 | ||
| 003 | MY-WpKST | ||
| 005 | 20210908065309.0 | ||
| 007 | OC | ||
| 008 | 131204s2013####nyuagr#001#0#eng#d | ||
| 035 | _a11259 | ||
| 039 |
_y201002000000 _zVLOAD |
||
| 040 | _aMOSTI | ||
| 090 |
_a338.909595 _bMAL |
||
| 245 | 1 | 0 | _aMalaysian economy |
| 260 |
_aPutrajaya _bMinistry of Finance Malaysia _c2007 |
||
| 300 |
_a26p. _bcol.ill. _c26cm |
||
| 942 | _cBK | ||
| 999 |
_c9448 _d9448 |
||