000 | 00507nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00533pam a2200193 4500 | ||
001 | mosti000000264 | ||
003 | MY-WpKST | ||
005 | 20210908065309.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
035 | _a11409 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a170.9595 _bPEL |
||
245 | 1 | 0 | _aPelan integriti nasional (PIN) |
260 |
_aKuala Lumpur _bInstitut Integriti Malaysia _c[2007] |
||
300 |
_a24p. _bcol.ill. _c20cm |
||
942 | _cBK | ||
999 |
_c9465 _d9465 |