000 | 00497nam a2200205Ia 4500 | ||
---|---|---|---|
000 | 00528pam a2200181 4500 | ||
001 | mosti000000268 | ||
003 | MY-WpKST | ||
005 | 20210908065310.0 | ||
007 | OC | ||
008 | 131204s2013####nyuagr#001#0#eng#d | ||
035 | _a11413 | ||
039 |
_y201002000000 _zVLOAD |
||
040 | _aMOSTI | ||
090 |
_a170.9595 _bFRO |
||
245 | 1 | 0 | _aFrom roots to fruits |
260 |
_aKuala Lumpur _bInstitut Integriti Malaysia _c[2007] |
||
300 |
_a25p. _bcol.ill. _c20cm |
||
942 | _cBK | ||
999 |
_c9469 _d9469 |