| 000 | 00459nam a2200205Ia 4500 | ||
|---|---|---|---|
| 000 | 00561pam a2200193 4500 | ||
| 001 | mosti000000279 | ||
| 003 | MY-WpKST | ||
| 005 | 20210908065311.0 | ||
| 007 | OC | ||
| 008 | 131204s2013####nyuagr#001#0#eng#d | ||
| 035 | _a11424 | ||
| 039 |
_y201002000000 _zVLOAD |
||
| 040 | _aMOSTI | ||
| 090 |
_a303.4833 _bKRS |
||
| 245 | 1 | 0 | _aKRSTE.my phase 1 |
| 260 |
_aPutrajaya _bMASTIC _c2004 |
||
| 300 |
_av,44p. _c28cm |
||
| 942 | _cBK | ||
| 999 |
_c9511 _d9511 |
||