estidotmy (Record no. 30414)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MOSTI LIBRARY |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260113114642.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260113b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MOSTI LIBRARY |
| Language of cataloging | eng |
| Modifying agency | MOSTI LIBRARY |
| Description conventions | erda |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 505 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 505 EST MSR |
| 245 ## - TITLE STATEMENT | |
| Title | estidotmy |
| Remainder of title | SAINS DAN INOVASI PEMACU TRANSFORMASI |
| Statement of responsibility, etc. | / |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Date of production, publication, distribution, manufacture, or copyright notice | 2009- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume |
| Other physical details | colour illustration |
| Dimensions | 30cm |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content type term | text |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media type term | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier type term | volume |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Koleksi MOSTI |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent location | Current location | Shelving location | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 84 | 505 EST MSR | 3000017 | 13/01/2026 | 13/01/2026 | Majalah | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 85 | 505 EST MSR | 3000018 | 13/01/2026 | 13/01/2026 | Majalah | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 87 | 505 EST MSR | 3000019 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 89 | 505 EST MSR | 3000020 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 90 | 505 EST MSR | 3000021 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 91 | 505 EST MSR | 3000022 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 92 | 505 EST MSR | 3000023 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 93 | 505 EST MSR | 3000024 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 94 | 505 EST MSR | 3000025 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 97 | 505 EST MSR | 3000026 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 98 | 505 EST MSR | 3000027 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 99 | 505 EST MSR | 3000028 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 100 | 505 EST MSR | 3000029 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 101 | 505 EST MSR | 3000030 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 102 | 505 EST MSR | 3000031 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 103 | 505 EST MSR | 3000032 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 104 | 505 EST MSR | 3000033 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 105 | 505 EST MSR | 3000034 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI | |||||
| Dewey Decimal Classification | Open Collection | MOSTI Library | MOSTI Library | Open shelf | 13/01/2026 | ASM | EDISI 111 | 505 EST MSR | 3000035 | 13/01/2026 | 13/01/2026 | Koleksi MOSTI |
